Information Inquiry
Resource Center
Year 2022
Financial Statement | |
---|---|
Financial Statement Quarter 1/2022 (Reviewed) | Download |
Management Discussion and Analysis | |
Management Discussion and Analysis Q1/2022 | Download |
Presentation | |
General Presentation for 1Q2022 | Download |
Analyst meeting 1Q 2022 | Download |
Webcast | |
Analyst meeting 1Q 2022 | View Webcast |
Analyst meeting FY 2021 | View Webcast |
Year 2021
Form 56-1 One Report 2021 | Download |
---|---|
Financial Statement | |
Financial Statement Yearly 2021 (Audited) | Download |
Financial Statement Quarter 3/2021 (Reviewed) | Download |
Financial Statement Quarter 2/2021 (Reviewed) | Download |
Financial Statement Quarter 1/2021 (Reviewed) | Download |
Management Discussion and Analysis | |
Management Discussion and Analysis FY 2021 | Download |
Management Discussion and Analysis Q3/2021 | Download |
Management Discussion and Analysis Q2/2021 | Download |
Management Discussion and Analysis Q1/2021 | Download |
Presentation | |
General Presentation for 4Q2021 | Download |
Analyst meeting FY 2021 | Download |
General Presentation for 3Q2021 | Download |
Analyst meeting 3Q 2021 | Download |
General Presentation for 2Q2021 | Download |
U TRANSFORMATION | Download |
Analyst meeting 2Q 2021 | Download |
Roadshow Presentation 2Q 2021 | Download |
General Presentation for 1Q2021 | Download |
Analyst meeting 1Q 2021 | Download |
Webcast | |
Analyst meeting 3Q 2021 | View Webcast |
Analyst meeting 2Q 2021 | View Webcast |
U City Roadshow June 2021 | View Webcast |
Analyst meeting 1Q 2021 | View Webcast |
Year 2020
Annual Report 2020 | Download |
---|---|
Form 56-1 Year 2020 (Thai Version) | Download |
Factsheet | |
Factsheet 2020 | Download |
Financial Statement | |
Financial Statement Yearly 2020 (Audited) | Download |
Financial Statement Quarter 3/2020 (Reviewed) | Download |
Financial Statement Quarter 2/2020 (Reviewed) | Download |
Financial Statement Quarter 1/2020 (Reviewed) | Download |
Management Discussion and Analysis | |
Management Discussion and Analysis FY 2020 | Download |
Management Discussion and Analysis Q3/2020 | Download |
Management Discussion and Analysis Q2/2020 | Download |
Management Discussion and Analysis Q1/2020 | Download |
Presentation | |
General Presentation for 4Q2020 | Download |
Analyst meeting FY 2020 | Download |
General Presentation for 3Q2020 | Download |
Analyst meeting 3Q 2020 | Download |
General Presentation for 2Q2020 | Download |
Analyst meeting 2Q 2020 | Download |
General Presentation for 1Q2020 | Download |
Analyst meeting 1Q 2020 | Download |
Webcast | |
Analyst meeting FY 2020 | View Webcast |
Analyst meeting 3Q 2020 | View Webcast |
Analyst meeting 2Q 2020 | View Webcast |
Analyst meeting 1Q 2020 | View Webcast |